MONITORIAS: mudanças entre as edições

De IFSC
Ir para navegação Ir para pesquisar
imported>Fargoud
imported>Fargoud
Linha 5: Linha 5:
{| border="1" cellpadding="2" cellspacing="0"  
{| border="1" cellpadding="2" cellspacing="0"  
! style="background: #32CD32; color:white" | UNIDADE CURRICULAR
! style="background: #32CD32; color:white" | UNIDADE CURRICULAR
! style="background: #32CD32; color:white" |  
! style="background: #32CD32; color:white" | BOLSISTA
! style="background: #32CD32; color:white" |  
! style="background: #32CD32; color:white" | PROF.COORDENADOR        
! style="background: #32CD32; color:white" |  
! style="background: #32CD32; color:white" |  
! style="background: #32CD32; color:white" |  
! style="background: #32CD32; color:white" |  
Linha 12: Linha 12:
|-
|-
!style="text-align: center;" | PRÉ-CÁLCULO  
!style="text-align: center;" | PRÉ-CÁLCULO  
!| Eletrônica Digital I
!style="color: #2F8F8F;"|   
!style="color: #2F8F8F;"|   
!style="color: #2F8F8F;"|  
!style="color: #2F8F8F;"|  
!| Eletrônica Digital I
!style="color: #2F8F8F;"|  
!style="color: #2F8F8F;"|  
|-
|-
!style="text-align: center;" | GEOMETRIA ANALÍTICA  
!style="text-align: center;" | GEOMETRIA ANALÍTICA  
!| Eletrônica Digital I
!style="color: #2F8F8F;"|   
!style="color: #2F8F8F;"|   
!style="color: #2F8F8F;"|   
!style="color: #2F8F8F;"|   
!| Eletrônica Digital I
!style="color: #2F8F8F;"|   
!style="color: #2F8F8F;"|   
|-
|-
Linha 28: Linha 24:
!style="text-align: center;" | CIRCUITOS ELÉTRICOS I
!style="text-align: center;" | CIRCUITOS ELÉTRICOS I
!style="color: #2F8F8F;" |   
!style="color: #2F8F8F;" |   
!style="color: #2F8F8F;" |
!style="color: #2F8F8F;"|
!style="color: #2F8F8F;"|   
!style="color: #2F8F8F;"|   
!style="color: #2F8F8F;" |   
!style="color: #2F8F8F;" |   
Linha 36: Linha 30:
!style="text-align: center;" | ELETRONICA DIGITAL 1
!style="text-align: center;" | ELETRONICA DIGITAL 1
!style="color: #2F8F8F;" |   
!style="color: #2F8F8F;" |   
!style="color: #2F8F8F;"|
!style="color: #2F8F8F;"|  
!style="color: #2F8F8F;"| 
!style="color: #2F8F8F;" | 
!style="color: #2F8F8F;" |   
!style="color: #2F8F8F;" |   
|-
|-
Linha 45: Linha 37:
<br>
<br>


COORDENADOR         BOLSISTA MATRÍCULA
MATRÍCULA
        Daniel Carlos Oro Mateus Mendes de Carvalho 202110805870
        Daniel Carlos Oro Mateus Mendes de Carvalho 202110805870
Daniel Carlos Oro Natan Esteves Bernardes 202110806003
Daniel Carlos Oro Natan Esteves Bernardes 202110806003

Edição das 10h07min de 26 de novembro de 2021

Nomes dos monitores e disciplinas

UNIDADE CURRICULAR BOLSISTA PROF.COORDENADOR
PRÉ-CÁLCULO
GEOMETRIA ANALÍTICA
CIRCUITOS ELÉTRICOS I
ELETRONICA DIGITAL 1


MATRÍCULA Daniel Carlos Oro Mateus Mendes de Carvalho 202110805870 Daniel Carlos Oro Natan Esteves Bernardes 202110806003 Guilherme Ranzolin Piazzetta Leandro Peres Romani 1620030837 Marcelo dos Santos Coutinho Pedro Augusto dos Reis 1710041870 Fernanda Isabel Marques Argoud Thiago Barbosa Freitas 202020901035